- Home
- Amenities
- Jones Aquatic Center
- Classes
- Summer Swim Lessons
Swim Lessons
The Emporia Recreation Commission provides a safe swim environment for children, teens, and adults. Trained instructors will provide you with a supportive environment in which to learn and obtain swim skills that will last a lifetime.
To choose the correct class to register your child, review the skills listed for each class and see where your child fits best based on age and ability. Skills listed are the skills that the child will be taught during the session. Occasionally, we may have to move a child to a more appropriate class. We will do the best we can to make sure your child is in the correct class. If you have any questions, please call Jennifer Wegener at 620-340-6300.
Signing Up For Classes
All classes must be preregistered and prepaid. If the class you would like to register for is filled, please place your name on the waiting list. We will make every attempt to accommodate all requests. Classes may be canceled and /or combined due to low registration numbers.
You may only enroll in one session at a time. All participants will receive an Achievement Booklet to track their progress through swim lessons. Instructors will indicate which skills the participant has accomplished and which skills need work. If all skills are accomplished at a level, the participant can move to the next level.
Fee Waiver Scholarships
Fee waiver scholarships are available for Kindergarten through 10th grade, however, this does not include private lessons.
- Parent/ Child Aquatics (6 mo - 3 yrs
- Swim Lesson Readiness (3-4yrs)
- Preschool Levels 1-3 (4-5yrs)
- Learn to Swim Levels 1-6 (6yrs & up)
- Private Lessons
- Jr. JAC Pac (11-15yrs)
Swim Lessons for children between the ages of 6 months and 3 years. Parents must be in the water assisting their child through the learning process.
Fee: $26 USD 253 Resident / $30 Non-Resident
Ages | Dates | Days | Time | Reg. Opens | Reg. Closes | Registration Link |
---|---|---|---|---|---|---|
6 - 18 mo. | June 12 - 22 | Monday - Thursday | 6:15 - 6:45pm | May 4 | June 7 | Click to register for June 12, 6-18 month |
6 - 18 mo. | June 26 - July 7 No class June 30 & July 4 | Monday - Friday | 11:00 - 11:30am | May 4 | June 21 | Click to register for June26, 6-18 mo |
6 - 18 mo. | July 10 - 20 | Monday - Thursday | 6:15 - 6:45pm | May 4 | July 5 | Click to register for July 10, 6-18 mo |
18 mo - 3yr | June 12 - 22 | Monday - Thursday | 11:00 - 11:30am | May 4 | June 7 | Click to register for June 12, 18mo-3yr |
18 mo - 3yr | June 26 - July 7 No class June 30 & July 4 | Monday - Friday | 6:15 - 6:45pm | May 4 | June 21 | Click to register for June 26, 18mo-3yr |
18 mo - 3yr | July 10 - 20 | Monday - Thursday | 11:00 - 11:30am | May 4 | July 5 | Click to register for July 10 11:00am, 18mo- 3yr |
18 mo - 3yr | July 10 - 20 | Monday - Thursday | 6:55 - 7:25pm | May 4 | July 5 | Click to register for July 10, 6:55pm 18mo- 3yr |
.This class is geared toward the child that has finished parent/child lessons but is not quite ready or old enough for the Preschool Level. Parents are encouraged to be in the water with the children if needed but are not required to do so. Instructors will assist the children in adapting to the water and learning swimming skills while also learning how to listen and follow directions.
Fee: $26 USD 253 Resident / $30 Non Resident
Dates | Days | Time | Registration Opens | Registration Closes | Registration Link |
---|---|---|---|---|---|
June 12 - 22 | Monday - Thursday | 10:20 - 10:50am | May 4 | June 7 | Click to register for June 12 |
June 26 -July 7 No Class June 30 & July 4 | Monday - Friday | 9:40 - 10:10am | May 4 | June 21 | Click to register for June 26 |
July 10 - 20 | Monday -Thursday | 10:20 - 10:50am | May 4 | July 5 | Click to register for July 10 |
Preschool Level 1-3
Water Introduction and Exploration. Ages 4-5 years old.
Fee: $26 USD 253 Resident / $30 Non Resident
Dates | Days | Times | Reg. Opens | Reg. Closes | Reg. Link |
---|---|---|---|---|---|
June 12 -22 | Monday -Thursday | 10:20 - 10:50am | May 4 | June 7 | Click to register for June 12, 10:20am |
June 12 - 22 | Monday - Thursday | 6:15 - 6:45pm | May 4 | June 7 | Click to register for June 12, 6:15pm |
June 26 - July 7 No Class June 30 & July 4 | Monday - Friday | 9:40 - 10:10am | May 4 | June 21 | Clickto register for June 26, 9:40am |
June 26 - July 7 No Class June 30 & July 4 | Monday - Friday | 10:20 - 10:50am | May 4 | June 21 | Click to register for June 26, 10:20am |
June 26 - July 7 No Class June 30 & July 4 | Monday - Friday | 6:15 -6:45pm | May 4 | June 21 | Click to register for June 26, 6:15pm |
July 10 - 20 | Monday - Thursday | 9:40 -10:10am | May 4 | July 5 | Click to register for July 10, 9:40am |
July 10 - 20 | Monday - Thursday | 10:20 - 10:50am | May 4 | July 5 | Click to register for July 10, 10:20am |
July 10 - 20 | Monday - Thursday | 6:15 - 6:45pm | May 4 | July 5 | Click to register for July 10, 6:15pm |
Level 1
Introduction to water skills: water entry, floating, and bobbing. Ages 6 and older
Fee: $ 26 USD 253 Resident / $30 Non Resident
Dates | Days | Time | Reg. Opens | Reg. Closes | Reg. Link |
---|---|---|---|---|---|
June 12 - 22 | Monday - Thursday | 9:00 - 9:30am | May 4 | June 7 | Click to register for June 12, 9:00am |
June 12 - 22 | Monday - Thursday | 10:20 - 10:50am | May 4 | June 7 | Click to register June 12, 10:20am |
June 12 - 22 | Monday - Thursday | 6:15 - 6:45pm | May 4 | June 7 | Click to register for June 12, 6:15am |
June 26 - July 7 No Class June 30 & July 4 | Monday - Friday | 9:40 - 10:10am | May 4 | June 21 | Click to register for June 26, 9:40am |
June 26 - July 7 No Class June 30 & July 4 | Monday - Friday | 10:20 - 10:50am | May 4 | June 21 | Click to register for June 26, 10:20am |
June 26 - July 7 No Class June 30 & July 4 | Monday - Friday | 6:15 - 6:45pm | May 4 | June 21 | Click to register for June 26, 6:15pm |
July 10 - 20 | Monday - Thursday | 9:40 - 10:10am | May 4 | July 5 | Click to register for July 10, 9:40am |
July 10 - 20 | Monday - Thursday | 10:20 - 10:50am | May 4 | July 5 | Click to register for July 10, 10:20am |
July 10 - 20 | Monday - Thursday | 6:15 - 6:45pm | May 4 | July 5 | Click to register for July 10, 6:15pm |
Level 2
Builds on the basic aquatic skills and safety concepts learned in Level 1. Participants learn to move through the water using arms and legs.
Fee: $26 USD 253 Resident / $30 Non Resident
Dates | Days | Time | Reg. Opens | Reg. Closes | Reg. Link |
---|---|---|---|---|---|
June 12 - 22 | Monday - Thursday | 9:00 - 9:30am | May 4 | June 7 | Click to register for June 12, 9:00am |
June 12 - 22 | Monday - Thursday | 9:40 - 10:10am | May 4 | June 7 | Click to register for June 12, 9:40am |
June 12 - 22 | Monday - Thursday | 10:20 - 10:50am | May 4 | June 7 | Click to register for June 12, 10:20am |
June 12 - 22 | Monday - Thursday | 6:55 - 7:25pm | May 4 | June 7 | Click to register for June 12, 6:55pm |
June 26 - July 7 No Class June 30 & July 4 | Monday - Friday | 9:00 - 9:30am | May 4 | June 21 | Click to register for June 26, 9:00am |
June 26 - July 7 No Class June 30 & July 4 | Monday - Friday | 6:55 - 7:25pm | May 4 | June 21 | Click to register for June 26, 6:55pm |
July 10 - 20 | Monday - Thursday | 9:00 - 9:30am | May 4 | July 5 | Click to register for July 10, 9:00am |
July 10 - 20 | Monday - Thursday | 6:55 - 7:25pm | May 4 | July 5 | Click to register for July 10, 6:55pm |
Level 3
Builds on the skills learned in Level 1 & 2. Participants will learn the front crawl and backstroke.
Fee: $26 USD 253 Resident / $30 Non Resident
Dates | Days | Time | Reg. Opens | Reg. Closes | Reg. Link |
---|---|---|---|---|---|
June 12 - 22 | Monday - Thursday | 9:00 - 9:30am | May 4 | June 7 | Click to register for June 12, 9:00am |
June 12 - 22 | Monday - Thursday | 9:40 -10:10am | May 4 | June 7 | Click to register for June 12, 9:40am |
June 12 - 22 | Monday - Thursday | 6:55 - 7:25pm | May 4 | June 7 | Click to register for June 12, 6:55pm |
June 26 - July 7 No Class June 30 & July 4 | Monday -Friday | 9:00 - 9:30am | May 4 | June 21 | Click to register for June 26, 9:00am |
June 26 - July 7 No Class June 30 & July 4 | Monday - Friday | 6:55 - 7:25pm | May 4 | June 21 | Click to register for June 26, 6:55pm |
July 10 - 20 | Monday - Thursday | 9:00 - 9:30am | May 4 | July 5 | Click to register for July 10, 9:00am |
July 10 - 20 | Monday - Thursday | 6:55 - 7:25pm | May 4 | July 5 | Click to register for July 10, 6:55pm |
Level 4
Improves participants' proficiency in performing the swimming strokes introduced in Level 3. Participants will learn breaststroke and butterfly.
Fee: $26 USD 253 Resident / $30 Non Resident
Dates | Days | Time | Reg. Opens | Reg. Closes | Reg. Link |
---|---|---|---|---|---|
June 12 - 22 | Monday - Thursday | 9:40 - 10:10am | May 4 | June 7 | Click to register for June 12, 9:40am |
June 26 - July 7 No Class June 30 & July 4 | Monday - Friday | 6:55 - 7:25pm | May 4 | June 21 | Click to register for June 26, 6:55pm |
July 10 - 20 | Monday - Thursday | 6:55-7:25 p.m. | May 4 | July 5 | Click to register for July 10, 6:55pm |
Level 5 & 6
Introduction to Elementary Backstroke and Sidestroke, Choice of Advanced Diving, Water Fitness or Personal Water Safety.
Fee: $26 USD 253 Resident / $30 Non Resident
Dates | Days | Time | Reg. Opens | Reg. Closes | Reg. Link |
---|---|---|---|---|---|
June 26 - July 7 No Class June 30 & July 4 | Monday - Friday | 9:00 - 9:30am | May 4 | June 21 | Click to register for June 26. 9:00am |
July 10 - 20 | Monday - Thursday | 9:00 - 9:30am | May 4 | July 5 | Click to register for July 10, 9:00am |
July 10 -20 | Monday - Thursday | 6:55 - 7:25pm | May 4 | July 5 | Click to register for July 10, 6:55pm |
Private Lessons
Private lessons match participants to one instructor. Participants can register as an individual or with a group.Fee: $53
Dates | Days | Time | Reg. Opens | Reg. Closes | Reg. Link |
---|---|---|---|---|---|
June 12-15 | Monday - Thursday | 11:00-11:30 a.m. | May 4 | June 7 | Click Here to Register |
June 19-22 | Monday - Thursday | 11:00-11:30 a.m. | May 4 | June 7 | Click Here to Register |
June 26-29 | Monday - Thursday | 11:00 - 11:30 a.m. | May 4 | June 21 | Click Here to Register |
July 3-7 No Class July 4 | Monday-Friday | 11:00 - 11:30 a.m. | May 4 | June 21 | Click Here to Register |
July 10-13 | Monday - Thursday | 11:00 - 11:30 a.m. | May 4 | July 5 | Click Here to Register |
July 17-20 | Monday - Thursday | 11:00 - 11:30 a.m. | May 4 | July 5 | Click Here to Register |
Jr. JAC Pac Camp
Hang out with the JAC Pac Team and learn some new swimming skills. Learn to be what it's like to be a lifeguard or a swim instructor. Eligible Pac members are between the ages of 11-15 and must be able to pass the following pre-requisites:
• Swim 25 yards using Front Crawl Stroke
• Swim 25 yards using Breaststroke
• Tread water for 1 minute
Jr. JAC Pac members will spend the morning learning water safety, rescue skills, first aid, and CPR, and then in the afternoon they will shadow the crew to learn about the job. Members will receive a t-shirt and have the opportunity to help with pool events and activities. Team members will have an opportunity to receive discounted lifeguard training once they reach the age of eligibility.
Please bring a lunch, towel, and change of clothes.
Dates | Days | Times | Fee | Reg. Opens | Reg. Closes | Reg. Link |
---|---|---|---|---|---|---|
July 10-21 | Monday-Friday | 9:00 a.m. - 4:00 p.m. | $100 | April 15 | July 5 | Click Here to Register |